Bunbury, WA · lap lanes
Bunbury 50m
Pool closed
Tap a swimmer to follow them
Now
–
lanes open
Next 7 days
Plenty of lanesPlenty
Some lanesSome
Few lanesFew
No lanes freeNone
Closed
Numbers = lanes open for lap swimming. Tap a slot to see it in the pool.
Bunbury pool lane availability
As of 7:41pm Tuesday 10 November (Perth time):
- Bunbury 50m: 3 of 10 lanes open right now (some lanes). Most lanes free today: 8pm–8:30pm. Wed: best 7am–10am (about 7 lanes). Wed: fewest lanes 5:30pm–6pm. Most lanes this week: Fri (7 lanes on average).
- Bunbury 25m: 3 of 4 lanes open right now (plenty of lanes). Plenty of lanes until 8:30pm. Wed: best 5:30am–9am (about 3 lanes). Wed: fewest lanes 9am–12pm. Most lanes this week: Sun (3 lanes on average).
Bunbury 50m: next 7 days
| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 7:30pm–8:30pm | 8pm–8:30pm | – | 6 |
| Wed, 11 Nov | 5:30am–8:30pm | 7am–10am | 5:30pm–6pm | 6 |
| Thu, 12 Nov | 5:30am–8:30pm | 10am–4pm | 6pm–7pm | 6 |
| Fri, 13 Nov | 5:30am–8pm | 7am–1pm | 4pm–5pm | 7 |
| Sat, 14 Nov | 8am–5pm | 12:30pm–5pm | – | 6 |
| Sun, 15 Nov | 9am–5pm | 9am–12pm | – | 6 |
| Mon, 16 Nov | 5:30am–8:30pm | 1:30pm–4pm | 4:30pm–6pm | 5 |
Bunbury 25m: next 7 days
| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6:30pm–8:30pm | 6:30pm–8:30pm | – | 3 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–12pm | 2 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–12:30pm | 2 |
| Fri, 13 Nov | 5:30am–8pm | 5:30am–9am | 9:30am–12pm | 2 |
| Sat, 14 Nov | 8am–5pm | 12pm–5pm | 8am–9:30am | 2 |
| Sun, 15 Nov | 9am–5pm | 9am–5pm | – | 3 |
| Mon, 16 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–12pm | 2 |
Wimbledon Way, Withers WA 6230 · Official pool page
Other pools
Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go. Run a pool? Send us your lane data.