Carriles de nado
Carriles libres en piscinas
Piscina cerrada
Toca a un nadador para seguirlo
Ahora
–
carriles libres
Próximos 7 días
Muchos carrilesMuchos
Algunos carrilesAlgunos
Pocos carrilesPocos
Sin carriles libresNinguno
Cerrada
Números = carriles libres para nadar. Toca una franja para verla en la piscina.
Carriles libres ahora
Carriles de nado libres en vivo en piscinas de 71 ubicaciones en NSW, VIC, QLD, SA, WA y TAS: cuántos carriles están libres ahora, cuándo hay más carriles libres y el pronóstico de 7 días. Las horas son locales de cada piscina.
| Ubicación | Piscina | Carriles ahora | Estado |
|---|---|---|---|
| Andrew (Boy) Charlton NSW | 50m | Cerrada | |
| Camden NSW | 50m | Cerrada | |
| Caringbah NSW | 50m | Cerrada | |
| Caringbah NSW | Program Pool | Cerrada | |
| Cook + Phillip NSW | 50m | Cerrada | |
| Engadine NSW | 50m | Cerrada | |
| Engadine NSW | Program Pool | Cerrada | |
| Gosford NSW | 50m | Cerrada | |
| Gosford NSW | 25m | Cerrada | |
| Gunyama Park NSW | 50m | Cerrada | |
| Gunyama Park NSW | 25m | Cerrada | |
| Holsworthy NSW | 25m | Cerrada | |
| Holsworthy NSW | Program Pool | Cerrada | |
| Hornsby NSW | Lap Pool | Cerrada | |
| Hornsby NSW | Program Pool | Cerrada | |
| Hurstville NSW | 25m | Cerrada | |
| Ian Thorpe NSW | 50m | Cerrada | |
| Ku-ring-gai NSW | 50m | Cerrada | |
| Ku-ring-gai NSW | 25m | Cerrada | |
| Lane Cove NSW | 50m | Cerrada | |
| Lane Cove NSW | 25m | Cerrada | |
| Macquarie Uni NSW | 50m | Cerrada | |
| Macquarie Uni NSW | 25m | Cerrada | |
| Mosman NSW | 25m | Cerrada | |
| Mount Annan NSW | 25m | Cerrada | |
| Oran Park NSW | 50m | Cerrada | |
| Peninsula NSW | 50m | Cerrada | |
| Sutherland NSW | 50m | Cerrada | |
| Sutherland NSW | Indoor 25m | Cerrada | |
| Toukley NSW | 25m | Cerrada | |
| UNSW NSW | 25m Shallow End | Cerrada | |
| Victoria Park NSW | 50m | Cerrada | |
| Waves NSW | Outdoor 50m | Cerrada | |
| Waves NSW | Outdoor 25m | Cerrada | |
| Waves NSW | Indoor 25m | Cerrada | |
| Wyong NSW | 50m | Cerrada | |
| Aquahub VIC | 25m | Cerrada | |
| Ashburton VIC | Outdoor 25m | Cerrada | |
| Ashburton VIC | Indoor 25m | Cerrada | |
| Bayfit VIC | 25m | Cerrada | |
| Boroondara Sports Complex VIC | 50m | Cerrada | |
| Brimbank VIC | 50m | Cerrada | |
| Brunswick Baths VIC | 50m | Cerrada | |
| Brunswick Baths VIC | Indoor 20m | Cerrada | |
| Cardinia Life VIC | Lap Pool | Cerrada | |
| Cardinia Life VIC | Program Pool | Cerrada | |
| Carlton Baths VIC | Outdoor 25m | Cerrada | |
| Carnegie VIC | 50m | Cerrada | |
| Carnegie VIC | Warm Water Pool | Cerrada | |
| Coburg VIC | 25m | Cerrada | |
| Croydon VIC | Memorial Pool 50m | Cerrada | |
| Fawkner VIC | 25m | Cerrada | |
| Fitzroy VIC | 50m | Cerrada | |
| GESAC VIC | 50m | Cerrada | |
| GESAC VIC | 25m | Cerrada | |
| GESAC VIC | Wellness Pool | Cerrada | |
| Hawthorn VIC | 50m | Cerrada | |
| Horsham VIC | Indoor 25m | Cerrada | |
| Kensington VIC | Indoor 25m | Cerrada | |
| Melton VIC | 50m | Cerrada | |
| Melton VIC | 25m | Cerrada | |
| MSAC VIC | Indoor 50m | Cerrada | |
| MSAC VIC | Outdoor 50m | Cerrada | |
| MSAC VIC | Leisure 25m | Cerrada | |
| Northcote VIC | Outdoor 50m | Cerrada | |
| Northcote VIC | Indoor 25m | Cerrada | |
| Northcote VIC | Warm Water Pool | Cerrada | |
| Oak Park VIC | 50m | Cerrada | |
| Richmond VIC | 50m | Cerrada | |
| Sunshine VIC | Indoor 25m | Cerrada | |
| Traralgon VIC | GRAC 50m | Cerrada | |
| Traralgon VIC | GRAC Outdoor 25m | Cerrada | |
| Waves Highett VIC | 50m | Cerrada | |
| Windy Hill VIC | 25m | Cerrada | |
| Cotton Tree QLD | 50m | Cerrada | |
| Cotton Tree QLD | 25m | Cerrada | |
| Gold Coast Aquatic Centre QLD | 50m | – | |
| Gold Coast Aquatic Centre QLD | 25m | – | |
| Palm Beach QLD | 50m | – | |
| Palm Beach QLD | 25m | – | |
| Pimpama QLD | 50m | – | |
| Pimpama QLD | Indoor 25m | – | |
| Tobruk Memorial Baths QLD | Tobruk 50m | Cerrada | |
| Aquadome SA | 50m | Cerrada | |
| Aquadome SA | 25m | Cerrada | |
| Fleurieu SA | 25m | Cerrada | |
| Fleurieu SA | Hydro Pool | Cerrada | |
| Norwood SA | 50m | Cerrada | |
| Payneham SA | 50m Outdoor | Cerrada | |
| Payneham SA | 25m Indoor | Cerrada | |
| SA Aquatic SA | Deep Water 25m | Cerrada | |
| SA Aquatic SA | Shallow 25m | Cerrada | |
| The Parks SA | 25m | Cerrada | |
| Thebarton SA | 25m | Cerrada | |
| Balga WA | 25m | 8 de 8 | Muchos carriles |
| Bunbury WA | 50m | 3 de 10 | Algunos carriles |
| Bunbury WA | 25m | 3 de 4 | Muchos carriles |
| Cannington WA | Lap Pool | 10 de 10 | Muchos carriles |
| Fremantle WA | 50m | 8 de 8 | Muchos carriles |
| Inglewood WA | 50m | 10 de 10 | Muchos carriles |
| Inglewood WA | Indoor 25m | 8 de 8 | Muchos carriles |
| Riverton WA | 50m | 8 de 8 | Muchos carriles |
| Scarborough Beach WA | 50m | 8 de 8 | Muchos carriles |
| Scarborough Beach WA | 25m | 4 de 4 | Muchos carriles |
| WACA WA | 50m | 7 de 7 | Muchos carriles |
| WACA WA | Program Pool | 5 de 5 | Muchos carriles |
| Clarence TAS | 50m | Cerrada |
Todas las piscinas
Sitio no oficial, sin relación con las piscinas ni sus operadores. Los datos vienen de las páginas públicas de disponibilidad de carriles de los operadores y se actualizan cada una o dos horas mientras las piscinas están abiertas. Consulta con la piscina antes de ir. ¿Gestionas una piscina? Envíanos tus datos de calles.