Lap lanes
Pool lane availability
Pool closed
Tap a swimmer to follow them
Now
–
lanes open
Next 7 days
Plenty of lanesPlenty
Some lanesSome
Few lanesFew
No lanes freeNone
Closed
Numbers = lanes open for lap swimming. Tap a slot to see it in the pool.
Lap lanes open now
Live lap lane availability for swimming pools at 71 locations across NSW, VIC, QLD, SA, WA and TAS: how many lanes are open now, when the most lanes are free and a 7-day outlook. Times are local to each pool.
| Location | Pool | Lanes now | Status |
|---|---|---|---|
| Andrew (Boy) Charlton NSW | 50m | Closed | |
| Camden NSW | 50m | Closed | |
| Caringbah NSW | 50m | Closed | |
| Caringbah NSW | Program Pool | Closed | |
| Cook + Phillip NSW | 50m | Closed | |
| Engadine NSW | 50m | Closed | |
| Engadine NSW | Program Pool | Closed | |
| Gosford NSW | 50m | Closed | |
| Gosford NSW | 25m | Closed | |
| Gunyama Park NSW | 50m | Closed | |
| Gunyama Park NSW | 25m | Closed | |
| Holsworthy NSW | 25m | Closed | |
| Holsworthy NSW | Program Pool | Closed | |
| Hornsby NSW | Lap Pool | Closed | |
| Hornsby NSW | Program Pool | Closed | |
| Hurstville NSW | 25m | Closed | |
| Ian Thorpe NSW | 50m | Closed | |
| Ku-ring-gai NSW | 50m | Closed | |
| Ku-ring-gai NSW | 25m | Closed | |
| Lane Cove NSW | 50m | Closed | |
| Lane Cove NSW | 25m | Closed | |
| Macquarie Uni NSW | 50m | Closed | |
| Macquarie Uni NSW | 25m | Closed | |
| Mosman NSW | 25m | Closed | |
| Mount Annan NSW | 25m | Closed | |
| Oran Park NSW | 50m | Closed | |
| Peninsula NSW | 50m | Closed | |
| Sutherland NSW | 50m | Closed | |
| Sutherland NSW | Indoor 25m | Closed | |
| Toukley NSW | 25m | Closed | |
| UNSW NSW | 25m Shallow End | Closed | |
| Victoria Park NSW | 50m | Closed | |
| Waves NSW | Outdoor 50m | Closed | |
| Waves NSW | Outdoor 25m | Closed | |
| Waves NSW | Indoor 25m | Closed | |
| Wyong NSW | 50m | Closed | |
| Aquahub VIC | 25m | Closed | |
| Ashburton VIC | Outdoor 25m | Closed | |
| Ashburton VIC | Indoor 25m | Closed | |
| Bayfit VIC | 25m | Closed | |
| Boroondara Sports Complex VIC | 50m | Closed | |
| Brimbank VIC | 50m | Closed | |
| Brunswick Baths VIC | 50m | Closed | |
| Brunswick Baths VIC | Indoor 20m | Closed | |
| Cardinia Life VIC | Lap Pool | Closed | |
| Cardinia Life VIC | Program Pool | Closed | |
| Carlton Baths VIC | Outdoor 25m | Closed | |
| Carnegie VIC | 50m | Closed | |
| Carnegie VIC | Warm Water Pool | Closed | |
| Coburg VIC | 25m | Closed | |
| Croydon VIC | Memorial Pool 50m | Closed | |
| Fawkner VIC | 25m | Closed | |
| Fitzroy VIC | 50m | Closed | |
| GESAC VIC | 50m | Closed | |
| GESAC VIC | 25m | Closed | |
| GESAC VIC | Wellness Pool | Closed | |
| Hawthorn VIC | 50m | Closed | |
| Horsham VIC | Indoor 25m | Closed | |
| Kensington VIC | Indoor 25m | Closed | |
| Melton VIC | 50m | Closed | |
| Melton VIC | 25m | Closed | |
| MSAC VIC | Indoor 50m | Closed | |
| MSAC VIC | Outdoor 50m | Closed | |
| MSAC VIC | Leisure 25m | Closed | |
| Northcote VIC | Outdoor 50m | Closed | |
| Northcote VIC | Indoor 25m | Closed | |
| Northcote VIC | Warm Water Pool | Closed | |
| Oak Park VIC | 50m | Closed | |
| Richmond VIC | 50m | Closed | |
| Sunshine VIC | Indoor 25m | Closed | |
| Traralgon VIC | GRAC 50m | Closed | |
| Traralgon VIC | GRAC Outdoor 25m | Closed | |
| Waves Highett VIC | 50m | Closed | |
| Windy Hill VIC | 25m | Closed | |
| Cotton Tree QLD | 50m | Closed | |
| Cotton Tree QLD | 25m | Closed | |
| Gold Coast Aquatic Centre QLD | 50m | – | |
| Gold Coast Aquatic Centre QLD | 25m | – | |
| Palm Beach QLD | 50m | – | |
| Palm Beach QLD | 25m | – | |
| Pimpama QLD | 50m | – | |
| Pimpama QLD | Indoor 25m | – | |
| Tobruk Memorial Baths QLD | Tobruk 50m | Closed | |
| Aquadome SA | 50m | Closed | |
| Aquadome SA | 25m | Closed | |
| Fleurieu SA | 25m | Closed | |
| Fleurieu SA | Hydro Pool | Closed | |
| Norwood SA | 50m | Closed | |
| Payneham SA | 50m Outdoor | Closed | |
| Payneham SA | 25m Indoor | Closed | |
| SA Aquatic SA | Deep Water 25m | Closed | |
| SA Aquatic SA | Shallow 25m | Closed | |
| The Parks SA | 25m | Closed | |
| Thebarton SA | 25m | Closed | |
| Balga WA | 25m | Closed | |
| Bunbury WA | 50m | Closed | |
| Bunbury WA | 25m | 3 of 4 | Plenty of lanes |
| Cannington WA | Lap Pool | 9 of 10 | Plenty of lanes |
| Fremantle WA | 50m | 4 of 8 | Some lanes |
| Inglewood WA | 50m | 4 of 10 | Some lanes |
| Inglewood WA | Indoor 25m | 4 of 8 | Some lanes |
| Riverton WA | 50m | 6 of 8 | Plenty of lanes |
| Scarborough Beach WA | 50m | Closed | |
| Scarborough Beach WA | 25m | Closed | |
| WACA WA | 50m | 7 of 7 | Plenty of lanes |
| WACA WA | Program Pool | 1 of 5 | Few lanes |
| Clarence TAS | 50m | Closed |
All pools
Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.